Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 5 g | |
| Includes 0g Added Sugars | 8% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 22 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 115 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whole grain oats, maple syrup, coconut, coconut oil, brown sugar, pumpkin seeds, sunflower seeds, sesame seeds, natural flavor, sea salt, mixed tocopherols (antioxidant). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order