Shopping security
|
Supplement FactsServing Size: 1 Jar.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 4.5 g | 6% |
| Cholesterol | 25 mg | 8% |
| Sodium | 820 mg | 36% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 10 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 0.8 mg | 4% |
| Potassium | 610 mg | 15% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Chicken Broth, Chicken, Carrots, Enriched Curly Noodle (Semolina [Wheat], Egg White, Whole Egg, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Celery, Onions, Corn Starch, Extra Virgin Oliveoil, Sea Salt, Chicken Fat, Garlic, Potassium Chloride, Black Pepper, Parsley, Oregano, Parmesan Cheese (Milk, Cheese Culture, Salt, Enzymes). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order