Shopping security
|
Supplement FactsServing Size: 245 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 760 mg | 33% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 6 g | 12% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 33 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 190 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic coconut milk (organic coconut milk, water, guar gum), organic chicken bone broth (water, organic chicken bones, organic onions, organic carrots, organic fennel, organic leeks, organic apple cider vinegar, organic thyme, organic shiitake mushroom, organic tamarind extract, organic bay leaf), organic coconut oil, organic red curry spice (organic chicken flavor, organic chili, sea salt, organic onions, organic ginger, organic carrot, organic garlic, organic lemongrass, organic natural flavor, organic spices, organic onion powder, organic paprika), organic coconut aminos (organic coconut nectar, salt), less than 2% of organic vegetable broth (organic celery, organic roasted poblano, organic red pepper, organic onion, organic carrots, organic garlic, organic scallions, organic tomato puree (organic tomato paste, water), organic parsley, organic thyme, organic rosemary, organic basil, organic spices), sea salt, organic lime juice. Contains tree nuts (coconut). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order