Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G / About 19 Crisps)
|
||||
| Amount Per Serving 1/3 Crust | % Daily Value | Amount Per Serving 1 Crust | % Daily Value | |
| Calories | 160 | 280 | ||
| Total Fat | 11g | 14% | 19g | 24% |
| Saturated Fat | 7g | 37% | 13g | 65% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 35mg | 12% | 60mg | 20% |
| Sodium | 370mg | 16% | 640mg | 28% |
| Total Carbohydrate | 1g | 1% | 2g | 1% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 13g | 27% | 24g | 48% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 380mg | 30% | 670mg | 50% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 50mg | 0% | 80mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Aged Parmesan Cheese (Cultured Milk, Salt, Enzymes), Sour Cream And Onion Seasoning (Onion Powder, Sour Cream (Cream, Nonfat Milk, Cultures, Cultured Nonfat Milk, Cream, Citric Acid, Spices, Lactic Acid, Sugar, Nonfat Milk, Butter (Cream, Salt), Onion Powder. | ||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order