Shopping security
|
Supplement FactsServing Size: 1/2 Cup (60 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 39g | 14% |
| Dietary Fiber | 6g | 22% |
| Total Sugars | 7g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 4% |
| Iron | 2.5mg | 15% |
| Potassium | 200mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: organic gluten free oats, organic dates (dates, rice flour), organic buckwheat, organic almonds, organic currants, organic sorghum flakes, organic flax seeds, organic sunflower seeds. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order