Shopping security
|
Supplement FactsServing Size: 1 Scoop (21 g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Protein | 18g | |
| Vitamin C (as Ascorbic Acid) | 90mg | 100% |
| Sodium | 30mg | 1% |
| Potassium (as Potassium Gluconate) | 25mg | 1% |
| Bovine Collagen Peptides | 20g | † |
| Hyaluronic Acid (from Sodium Hyaluronate) | 80mg | † |
| *Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
| †Daily Value (DV) Not Established | ||
| Other Ingredients: None. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order