Shopping security
|
Supplement FactsServing Size: 1 Scoop (9.8 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Sodium (as Himalayan Rock Salt) | 85 mg | 4% |
| Beta-Alanine | 3,200 mg | ** |
| Nitrosigine (Inositol-Stabilized Arginine Silicate) | 1,500 mg | ** |
| Caffeine (as Caffeine Anhydrous, Microencapsulated Caffeine Anhydrous) | 300 mg | ** |
| ?-aminoisobutyric Acid (L-BAIBA) (as MitoBurn) | 250 mg | ** |
| AlphaSize Alpha GPC 50% | 200 mg | ** |
| Mucuna pruriens Extract (98% L-Dopa) | 100 mg | ** |
| AstraGin (Astragalus membranaceus (root), Panax notoginseng (root)) | 25 mg | ** |
| Paradoxine (Grains of Paradise) | 10 mg | ** |
| Huperzine A | 200 mcg | ** | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Tartaric Acid, Citric Acid, Natural Flavors, Calcium Silicate, Silicon Dioxide, Sucralose, Sodium Citrate, Grape (Fruit) Powder (For Color). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order