Shopping security
|
Supplement FactsServing Size: 1 Scoop (16.7g)/2 Scoops (33.4g).
|
||||
| Amount Per Serving 1 Scoop | % Daily Value | Amount Per Serving 2 Scoops | % Daily Value | |
| Calories | 5 | 5 | ||
| Total Carbohydrate | 0 g | 1 g | <1%* | |
| Vitamin C (As Ascorbic Acid) | 250 mg | 278% | 500 mg | 556% |
| Sodium (As Pink Himalayan Sea Salt) | 115 mg | 5% | 230 mg | 10% |
| Potassium (As Potassium Chloride) | 124 mg | 3% | 248 mg | 5% |
| L-Citrulline | 4.5 g | ** | 9 g | ** |
| Beta Alanine | 3.2 g | ** | 6.4 g | ** |
| Creatine Monohydrate | 2.5 g | ** | 5 g | ** |
| Betaine Anhydrous | 2 g | ** | 4 g | ** |
| Betaine Nitrate (As N03-T) | 1 g | ** | 2 g | ** |
| Hydrolyzed Casein Tripeptides (As VasoDrive-AP) | 254 mg | ** | 508 mg | ** |
| CitraPeak Glucosyl-Hesperidin [From Modified Citrus Aurantium And Citrus Sinensis Fruit Extracts] | 100 mg | ** | 200 mg | ** |
| Panax Notoginseng (Root) And Astragalus Membranaceus (Root) Extracts (As Astragin) | 25 mg | ** | 50 mg | ** | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Malic Acid, Citric Acid, Natural And Artificial Flavor, Silicon Dioxide, Calcium Silicate, Sucralose, Edible Glitter (Gum Acacia, Citric Acid, Spirulina Extract And Radish Root Concentrate [Color]), Acesulfame Potassium. | ||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order