Shopping security
|
Supplement FactsServing Size: 1 Pouch (99 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 5g | 17% |
| Saturated Fat | 1g | |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 0% |
| Sodium | 85mg | 12% |
| Total Carbohydrate | 8g | 8% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | 36% |
| Vitamin D | 0mcg | 0% |
| Calcium | 21mg | 8% |
| Iron | 1mg | 10% |
| Potassium | 206mg | 30% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Green pea*, free range Turkey bone broth (Water, Turkey bones*, carrot*, parsley*), pastured Turkey, celery*, tomato paste*, Olive oil*, garlic*, himalayan sea salt, Basil*, oregano*. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order