Shopping security
|
Supplement FactsServing Size: 2 Oz (56 G)
|
||||
| Amount Per Serving 2 oz | % Daily Value | Amount Per Serving 3.5 oz (100) | % Daily Value | |
| Calories | 200 | 360 | ||
| Total Fat | 1.5g | 2% | 3g | 4% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 34g | 12% | 60g | 22% |
| Dietary Fiber | 5g | 18% | 8g | 29% |
| Total Sugars | 2g | 3g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 13g | 20% | 24g | 35% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 25mg | 2% | 44mg | 4% |
| Iron | 2mg | 10% | 4mg | 20% |
| Potassium | 512mg | 10% | 914mg | 20% |
| Thiamin | 0.4mg | 35% | 0.7mg | 60% |
| Biotin | 6mcg | 20% | 11mcg | 35% |
| Phosphorus | 217mg | 15% | 388mg | 30% |
| Magnesium | 63mg | 15% | 112mg | 25% |
| Zinc | 2mg | 20% | 3mg | 25% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Organic yellow pea flour, Organic chickpea flour. | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order