Shopping security
|
Supplement FactsServing Size: 3.3 Oz (94G) Dry About 1/3 box (1 cup prepared)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 290 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 17mg | 6% |
| Sodium | 660mg | 29% |
| Total Carbohydrate | 37g | 14% |
| Dietary Fiber | 5g | 17% |
| Total Sugars | 4g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 15g | 25% |
| Vitamin D | 0mcg | 0% |
| Calcium | 150mg | 12% |
| Iron | 3mg | 15% |
| Potassium | 600mg | 12% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
|
Ingredients:
Chickpea Pasta: Chickpeas, Pea Starch, Tapioca, Xanthan
Gum. Cheese: Cheddar Cheese (Cultured Pasteurized Milk, Salt, Enzymes), Skim Milk, Cream, Water, Whey, Canola Oil, Sodium Phosphate, Salt, Lactic Acid, Natural Flavors, Sodium Alginate, Organic Fruit Juice and Organic Annatto Extract (color), Xanthan Gum. |
||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order