Shopping security
|
Supplement FactsServing Size: 16 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 10 g | 4% |
| Dietary Fiber | 1 g | 2% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 1 g | 2% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 0.5 mg | 2% |
| Potassium | 10 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Enriched wheat flour (wheat flour, niacin, iron, thiamin, riboflavin, folic acid), sunflower oil, grains (corn, oats, wheat bran), whole wheat flour, sugar, seeds (black and white sesame seeds, poppy seeds), cane syrup, salt, ammonium bicarbonate, monocalcium phosphate, sodium bicarbonate, enzymes. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order