Shopping security
Download ESP32 S3-Cam tutorials: https://www.hiwonder.com.cn/store/learn/140.html.
ESP32 S3 High-Performance Chip
The module utilizes the ESP-32S high-performance chip, featuring a low-power-consumption dual-core 32-bit CPU, a main frequency of 240MHz, and computing ability of up to 600DMIPS.
Two Communication Ports
The module features an on-board Type-C port, IIC/UART port, and supports two communication methods. Parameters such as face recognition/color recognition 3D coordinates can be outputted through the communication port.
On-board Custom Button
Supports I2C communication start-up. Additionally, the onboard reset button and a custom programmable button meet users' programming requirements.
Support Firmware Upgrade
The module features a Type-C port, allowing users to connect it to a computer using a Type-C cable for firmware upgrades, enabling swift downloads and debugging.
| Port type | Port description |
| Type-C port | Serial communication and firmware burning |
| Pin header | Connect to the ESP32 S3-Cam module |
| Reset button | Press down to restart the programs |
| IIC/ UART port | Secondary development port for connecting to the main controller |
| User-defined button | User-defined extension development |
| Camera parameters | |
| Camera | 2 megapixel |
| Field of view | 62° |
| ESP32 S3-Cam Vision Module Parameter | |||
| Size | 27*40.5*19mm | Package | DIP-16 |
| Power supply voltage range | 4.75-5.25V | Operating temperature | -20℃-70℃ |
| Storing environment | -40℃-125℃,>90%RH | SPI Flash | Default: 32Mbit |
| RAM | Internal 520KB + external 8MB PSRAM | Bluetooth | Bluetooth 4.2BR/ EDR and BLE standard |
| Serial port speed | Default: 115200bps | Image output format | JPEG (supported only by OV2640), BMP, GRAYS |
| WiFi | 802.11 b/g/n/e/i | Supporting ports | USRT, SPi, I2C, PWM |
| Quantity of IO ports | 9 | Spectrum range | 2400-2483.5MHz |
| Antenna type | Built-in PCB antenna with 2dB gain | ||
| ESP32 S3-Cam Vision Module Parameter | |
| Size | 27*40.5*19mm |
| Package | DIP-16 |
| Power supply voltage range | 4.75-5.25V |
| Operating temperature | -20℃-70℃ |
| Storing environment | -40℃-125℃,>90%RH |
| SPI Flash | Default: 32Mbit |
| RAM | Internal 520KB + external 8MB PSRAM |
| Bluetooth | Bluetooth 4.2BR/ EDR and BLE standard |
| Serial port speed | Default: 115200bps |
| Image output format | JPEG (supported only by OV2640), BMP, GRAYS |
| WiFi | 802.11 b/g/n/e/i |
| Supporting ports | USRT, SPi, I2C, PWM |
| Supported TF card capacity | Maximum: 4GB |
| Quantity of IO ports | 9 |
| Spectrum range | 2400-2483.5MHz |
| Antenna type | Built-in PCB antenna with 2dB gain |
| Item | Specification |
| Size | 27*40.5*19mm |
| Package | DIP-16 |
| Power supply voltage range | 4.75-5.25V |
| Operating temperature | -20℃-70℃ |
| Storing environment | -40℃-125℃,>90%RH |
| SPI Flash | Default: 32Mbit |
| RAM | Internal 520KB + external 8MB PSRAM |
| Bluetooth | Bluetooth 4.2BR/ EDR and BLE standard |
| Serial port speed | Default: 115200bps |
| Image output format | JPEG (supported only by OV2640), BMP, GRAYS |
| WiFi | 802.11 b/g/n/e/i |
| Supporting ports | USRT, SPi, I2C, PWM |
| Supported TF card capacity | Maximum: 4GB |
| Quantity of IO ports | 9 |
| Spectrum range | 2400-2483.5MHz |
| Antenna type | Built-in PCB antenna with 2dB gain |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order