Shopping security


STM32F407VET6 Chip
STM32F407VET6 main control, Cortex-M4 core, 168MHz main frequency, built-in FPU, Murata crystal oscillator, high speed, high performance, high stability.

Controller Protection Circuit
This system features industrial-grade circuit protection with safeguards against reverse connection, overcurrent, overheating, and backflow, reducing the risk of burnout during operation.

Support Various Signal Input
The on-board color display, USB, SBUS, I2C expansion, and Bluetooth ports accommodate various control methods. The controller also includes control routines suitable for multiple scenarios.

Compatible with Line Follower
The controller includes a dedicated port for a 4-channel line follower, enabling it to handle right-angle turns, sharp U-turns at intersections, and other challenging line-following maneuvers.

Support 4-Channel Encoder Motor
The controller drives 4-channel encoder motors with PID speed control, supporting various vehicles, including 2WD, 4WD differential, mecanum, omnidirectional, steering, and Ackermann cars.

Support PWM/ Serial Bus Servo
The on-board PWM servo port and serial bus servo port enable the expansion of the 5/ 6DOF robot arm and other articulated robots.

Ample Peripherals
It alsoincludes USB HOST, SBUS, I2C, UART, and multiple GPIO expansion ports, makingit an excellent choice for various types of robot development!

Powerful Compatibility
Compatible with Raspberry Pi, JETSON, industrial PCs, Horizon Sunrise board, and ROS main control.
| Parameters | |||
| Main control chip | STM32 F407VET6 | USB serial port | 2 |
| Maximum number of encoder motors that can be driven | 4 | Type of robot arm that can be driven | PWM servo robot arm, serial bus servo robot arm |
| Number of PWM servos that can be driven | 4 PWM servos. The drive voltage is 5V | Serial bus servo port | 2; The driving voltage is the same as the power supply voltage |
| CAN port | Integrated CAN chip | Expansion port | 26 |
| ROS chassis source code and ROS SDK | Provide | SBUS model aircraft remote controller port | 1; SBUS protocol port |
| Protection circuit | Overheat protection, short-circuit protection, and over-current protection | IIC port | 1; Can connect to 4-channel line follower and 6-channel photoelectric line follower |
| Download port | Supports one-click serial port downloading, with a reserved SWD debugging interface compatible with JLink and STLink tools for downloading | External power supply port | 1 Type-C interface, independent 5V5A, can supply power to devices such as Raspberry Pi, Jetson Nano, etc. |
| Power input port | DC 7-14V | IMU chip | On-board MPU6050 |
| Main power switch and motor enable switch | Both are provided | Reset button | 1; Reset the STM32F407 chip |
| User button | 2; Provide user definition function | User LED | 1; Provide user definition function |
| USB HOST port | 1; Connect to handle receiver | OLED display port | 1; Connect to OLED display with SPI port |
| Bluetooth module | 1; UART port | Buzzer | 1; Provide user definition function |
| Size | 85*60mm | Weight | 39.5g |
| Installation hole spacing | 57*49mm | Number of layers in the board | 4 |
| Parameters | |
| Main control chip | STM32 F407VET6 |
| USB serial port | 2 |
| Maximum number of encoder motors that can be driven | 4 |
| Type of robot arm that can be driven | PWM servo robot arm, serial bus servo robot arm |
| Number of PWM servos that can be driven | 4 PWM servos. The drive voltage is 5V |
| Serial bus servo port | 2; The driving voltage is the same as the power supply voltage |
| CAN port | Integrated CAN chip |
| Expansion port | 26 |
| ROS chassis source code and ROS SDK | Provide |
| SBUS model aircraft remote controller port | 1; SBUS protocol port |
| Protection circuit | Overheat protection, short-circuit protection, and over-current protection |
| IIC port | 1; Can connect to 4-channel line follower and 6-channel photoelectric line follower |
| Download port | Supports one-click serial port downloading, with a reserved SWD debugging interface compatible with JLink and STLink tools for downloading |
| External power supply port | 1 Type-C interface, independent 5V5A, can supply power to devices such as Raspberry Pi, Jetson Nano, etc. |
| Power input port | DC 7-14V |
| IMU chip | On-board MPU6050 |
| Main power switch and motor enable switch | Both are provided |
| Reset button | 1; Reset the STM32F407 chip |
| User button | 2; Provide user definition function |
| User LED | 1; Provide user definition function |
| USB HOST port | 1; Connect to handle receiver |
| OLED display port | 1; Connect to OLED display with SPI port |
| Bluetooth module | 1; UART port |
| Buzzer | 1; Provide user definition function |
| Size | 85*60mm |
| Weight | 39.5g |
| Installation hole spacing | 57*49mm |
| Number of layers in the board | 4 |
| Item | Specification |
| Main control chip | STM32 F407VET6 |
| USB serial port | 2 |
| Maximum number of encoder motors that can be driven | 4 |
| Type of robot arm that can be driven | PWM servo robot arm, serial bus servo robot arm |
| Number of PWM servos that can be driven | 4 PWM servos. The drive voltage is 5V |
| Serial bus servo port | 2; The driving voltage is the same as the power supply voltage |
| CAN port | Integrated CAN chip |
| Expansion port | 26 |
| ROS chassis source code and ROS SDK | Provide |
| SBUS model aircraft remote controller port | 1; SBUS protocol port |
| Protection circuit | Overheat protection, short-circuit protection, and over-current protection |
| IIC port | 1; Can connect to 4-channel line follower and 6-channel photoelectric line follower |
| Download port | Supports one-click serial port downloading, with a reserved SWD debugging interface compatible with JLink and STLink tools for downloading |
| External power supply port | 1 Type-C interface, independent 5V5A, can supply power to devices such as Raspberry Pi, Jetson Nano, etc. |
| Power input port | DC 7-14V |
| IMU chip | On-board MPU6050 |
| Main power switch and motor enable switch | Both are provided |
| Reset button | 1; Reset the STM32F407 chip |
| User button | 2; Provide user definition function |
| User LED | 1; Provide user definition function |
| USB HOST port | 1; Connect to handle receiver |
| OLED display port | 1; Connect to OLED display with SPI port |
| Bluetooth module | 1; UART port |
| Buzzer | 1; Provide user definition function |
| Size | 85*60mm |
| Weight | 39.5g |
| Installation hole spacing | 57*49mm |
| Number of layers in the board | 4 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order