MP Rotator Performance Data Side Strips |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
MP-LCS-515: Ivory, MP Left Corner Strip MP-RCS-515: Copper, MP Right Corner Strip MP-SS-530 Brown, MP Side Strip |
|||||||||
| Arc | Pressure | Radius | Flow | Precip. mm/hr | |||||
| bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|||
|
Left Strip ![]() |
2.1 | 210 | 1.2 x 4.2 | 0.04 | 0.64 | 31 | 15 | ||
| 2.5 | 250 | 1.4 x 4.4 | 0.04 | 0.68 | 27 | 13 | |||
| 2.8 | 280 | 1.5 x 4.5 | 0.04 | 0.72 | 26 | 13 | |||
| 3.0 | 300 | 1.6 x 4.6 | 0.05 | 0.79 | 26 | 13 | |||
| 3.5 | 350 | 1.7 x 4.7 | 0.05 | 0.87 | 26 | 13 | |||
| 3.8 | 380 | 1.8 x 4.8 | 0.05 | 0.91 | 25 | 13 | |||
|
Right Strip ![]() |
2.1 | 210 | 1.2 x 4.2 | 0.04 | 0.64 | 31 | 15 | ||
| 2.5 | 250 | 1.4 x 4.4 | 0.04 | 0.68 | 27 | 13 | |||
| 2.8 | 280 | 1.5 x 4.5 | 0.04 | 0.72 | 26 | 13 | |||
| 3.0 | 300 | 1.6 x 4.6 | 0.05 | 0.79 | 26 | 13 | |||
| 3.5 | 350 | 1.7 x 4.7 | 0.05 | 0.87 | 26 | 13 | |||
| 3.8 | 380 | 1.8 x 4.8 | 0.05 | 0.91 | 25 | 13 | |||
|
Side Strip ![]() |
2.1 | 210 | 1.2 x 8.4 | 0.07 | 1.25 | 30 | 15 | ||
| 2.5 | 250 | 1.4 x 8.7 | 0.08 | 1.36 | 27 | 13 | |||
| 2.8 | 280 | 1.5 x 9.0 | 0.09 | 1.44 | 26 | 13 | |||
| 3.0 | 300 | 1.6 x 9.3 | 0.09 | 1.55 | 25 | 13 | |||
| 3.5 | 350 | 1.7 x 9.6 | 0.10 | 1.67 | 24 | 12 | |||
| 3.8 | 380 | 1.8 x 9.9 | 0.11 | 1.79 | 24 | 12 | |||
|
Bold = Recommended pressure Note: Strip pattern radius can be adjusted by 25%. MP Rotator is designed to maintain matched precipitation after radius adjustment. To match the precipitation rate of Standard MP Rotator models, use single-row or triangular spacing. To match the precipitation rate of MP Rotator MP800 Nozzles, use rectangular spacing. |
|||||||||
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)
















