Nozzle 10 Red •
Radius: 3.0 m
|
Arc
|
Position | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min |
|
|
||
|
90°
![]() |
Q | 1 | 100 | 2.4 | 0.07 | 1.08 | 45 | 52 |
| 1.5 | 150 | 2.7 | 0.08 | 1.33 | 44 | 50 | ||
| 2 | 200 | 3 | 0.09 | 1.53 | 41 | 47 | ||
| 2.1 | 210 | 3 | 0.09 | 1.57 | 42 | 48 | ||
| 2.5 | 250 | 3.3 | 0.1 | 1.71 | 38 | 44 | ||
|
180°
![]() |
H | 1 | 100 | 2.4 | 0.13 | 2.17 | 45 | 52 |
| 1.5 | 150 | 2.7 | 0.16 | 2.65 | 44 | 50 | ||
| 2 | 200 | 3 | 0.18 | 3.06 | 41 | 47 | ||
| 2.1 | 210 | 3 | 0.19 | 3.14 | 42 | 48 | ||
| 2.5 | 250 | 3.3 | 0.21 | 3.43 | 38 | 44 | ||
|
360°
![]() |
F | 1 | 100 | 2.4 | 0.26 | 4.33 | 45 | 52 |
| 1.5 | 150 | 2.7 | 0.32 | 5.31 | 44 | 50 | ||
| 2 | 200 | 3 | 0.37 | 6.13 | 41 | 47 | ||
| 2.1 | 210 | 3 | 0.38 | 6.28 | 42 | 48 | ||
| 2.5 | 250 | 3.3 | 0.41 | 6.85 | 38 | 44 | ||
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














