Shopping security
|
Supplement FactsServing Size: 1 Scoop (8.7 g) 1/2 Scoops (17.4 g).
|
||||
| Amount Per Serving 1 Scoop | % Daily Value | Amount Per Serving 2 Scoops | % Daily Value | |
| Calories | 5 | ** | 10 | ** |
| Total Carbohydrate | 1g | <1% | 2g | 1% |
| Total Sugar (From Coconut Water) | 0.5g | ** | 1g | ** |
| Sodium (as Pink Himalayan Sea Salt) | 75mg | 4% | 150mg | 8% |
| Calcium (Calci-K) | 47.5mg | 5% | 95mg | 10% |
| Potassium (Calci-K) | 40mg | 1% | 80mg | 2% |
| Phosphorus (Calci-K) | 40mg | 4% | 80mg | 8% |
| BCAA | ||||
| L-Leucine | 1500mg | ** | 3000mg | ** |
| L-Isoleucine | 750mg | ** | 1500mg | ** |
| L-Valine | 750mg | ** | 1500mg | ** |
| EAA | ||||
| L-Threonine | 625mg | ** | 1250mg | ** |
| L-Phenylalanine | 625mg | ** | 1250mg | ** |
| L-Lysine | 500mg | ** | 1000mg | ** |
| L-Methionine | 137.5mg | ** | 275mg | ** |
| L-Histidine | 62.5mg | ** | 125mg | ** |
| L-Tryptophan | 50mg | ** | 100mg | ** |
| Electrolyte And Hydration Matrix | ||||
| Taurine | 1000mg | ** | 2000mg | ** |
| Raw Coconut (Cocos nucifera) Water Powder | 500mg | ** | 1000mg | ** |
| Calcium Potassium Phosphate Citrate (Calci-K) | 250mg | ** | 500mg | ** |
| Aquamin (Trace Minerals From Red Marine Algae) | 125mg | ** | 250mg | ** |
| AstraGin (Astragalus And Panax Notoginseng) | 25mg | ** | 50mg | ** | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order