Shopping security
|
Supplement FactsServing Size: 1 Scoop (8.75g)/2 Scoops (17.5g).
|
||||
| Amount Per Serving 1 Scoop | % Daily Value | Amount Per Serving 2 Scoops | % Daily Value | |
| Sodium (as Pink Himalayan Sea Salt) | 175mg | 7% | 350mg | 14% |
| Potassium Citrate | 37.5mg | 1% | 75mg | 2% |
| Magnesium Citrate | 17.5mg | ** | 35mg | 4.5% |
| Niacin | 6.25mg NE | 39% | 12.5mg NE | 78%* |
| Citrulline Malate (2:1) | 4000mg | ** | 8000mg | ** |
| Beta Alanine | 1750mg | ** | 3500mg | ** |
| HydroPrime (Glycerol Powder, 65% Glycerol) | 1500mg | ** | 3000mg | ** |
| Organic Lion's Mane | 300mg | ** | 600mg | ** |
| AlphaSize (Alpha GPC 50%) | 300mg | ** | – | |
| ST Blend (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) | 75mg | ** | 150mg | ** |
| Huperzine A 1% | 150mcg | ** | 300mcg | ** |
| AstraGin (Astragalus Membranaceus Root, Panax Notoginseng Root) | 25mg | ** | 50mg | ** | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Other Ingredients: Silicon Dioxide, N And A Flavor, Sucralose, Acesulfame Potassium, Fd And C Blue 1, Fd And C Yellow. | ||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order