Shopping security
| 63/32ZZ |
| d | 32 | mm | Bore diameter |
| D | 75 | mm | Outside diameter |
| B | 20 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 33000 | N | Basic dynamic load rating |
| C0r | 17000 | N | Basic static load rating |
| Grease | 9000 | min-1 | Grease lubrication |
| da (min.) | 38.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 44.5 | mm | Diameter of shaft abutment |
| Da (max.) | 68.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 13.2 | Factor |
| z | 8 | Number of Balls | |
| Dw | 12.7 | mm | Ball Diameter (mm) |
| Mass approx. | 0.389 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order