Shopping security
PZN: 9901383
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
1 x täglich den Inhalt eines Portionsbeutels (10,2 g) in 200 ml stilles Wasser einrühren und zu oder nach einer Mahlzeit trinken.
Nährwertdeklaration:
| Inhaltsstoff | pro 1 Portionsbeutel (Tagesportion) | pro 100 g |
| Vitamin A | 750 &mug | 7353 &mug |
| Vitamin C | 950 mg | 9314 mg |
| Vitamin E | 134 mg | 1314 mg |
| Thiamin | 25 mg | 245 mg |
| Riboflavin | 25 mg | 245 mg |
| Niacin | 20 mg | 196 mg |
| Vitamin B6 | 25 mg | 245 mg |
| Vitamin B12 | 6 &mug | 59 &mug |
| Vitamin D | 5 &mug | 49 &mug |
| Pantothensäure | 10 mg | 98 mg |
| Biotin | 165 &mug | 1618 &mug |
| Folsäure | 500 &mug | 4902 &mug |
| Magnesium | 60 mg | 588 mg |
| Calcium | 255 mg | 2500 mg |
| Kalium | 300 mg | 2941 mg |
| Eisen | 0,8 mg | 7,8 mg |
| Zink | 20 mg | 196 mg |
| Mangan | 2 mg | 19,6 mg |
| Kupfer | 0,5 mg | 4,9 mg |
| Chrom | 30 &mug | 294 &mug |
| Molybdän | 60 &mug | 588 &mug |
| Selen | 100 &mug | 980 &mug |
| Citrus-Bioflavonoide | 5 mg | 49 mg |
| gemischte Carotinoide | 5 mg | 49 mg |
| Cranberry-Konzentrat | 600 mg | 5882 mg |
| Brennwert | 135 kJ / 32 kcal) | 1319 kJ / 313 kcal) |
| Fett | 0,3 g | 2,6 g |
| davon gesättigte Fettsäuren | 0,1 g | 1,1 g |
| Kohlenhydrate | 6,5 g | 64,1 g |
| davon Zucker | 3,5 g | 34,7 g |
| Eiweiß | 0,1 g | 1,3 g |
| Salz | 0,1 g | 1,1 g |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order