Shopping security
| Hubraum | 27.2 cm³ |
| Leistung | 0.80 kW |
| Leistung | 1.08 PS |
| Leistung | 1.07 bhp |
| CO2 | 857 g/kWh |
| Gerätegewicht unbetankt | 4.1 kg |
| Schneidkreisdurchmesser | 380 mm |
| Tankinhalt | 0.330 l |
| Tankinhalt | 330 cm³ |
| Gerätelänge ohne Schneidwerkzeug | 147 cm |
| Schalldruckpegel | 94 dB(A) |
| Schalldruckpegel | 96 dB(A) |
| Schallleistungspegel | 105 dB(A) |
| Schallleistungspegel | 106 dB(A) |
| Vibrationswert links im Rechtshänderbetrieb | 8 m/s² |
| Vibrationswert links im Rechtshänderbetrieb | 8 m/s² |
| Vibrationswert rechts im Rechtshänderbetrieb | 8 m/s² |
| Vibrationswert rechts im Rechtshänderbetrieb | 8 m/s² |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order