Shopping security
|
Hersteller
|
Modell
|
Ausführung
|
Karosserie
|
Kraftstoff
|
Performance
|
Hubraum
|
Zylinder
|
Antrieb
|
|---|---|---|---|---|---|---|---|---|
| PORSCHE | 911 (992) 11/2018- | 3.0 Carrera 4 (992410) | Coupe | Benzin | 283 KW | 2981 ccm | 6 | Allrad |
| PORSCHE | 911 (992) 11/2018- | 3.0 Carrera 4 GTS (992440) | Coupe | Benzin | 353 KW | 2981 ccm | 6 | Allrad |
| PORSCHE | 911 (992) 11/2018- | 3.0 Carrera 4 S (992420) | Coupe | Benzin | 331 KW | 2981 ccm | 6 | Allrad |
| PORSCHE | 911 Targa (992) 05/2020- | 3.0 4 (992510) | Targa | Benzin | 283 KW | 2981 ccm | 6 | Allrad |
| PORSCHE | 911 Targa (992) 05/2020- | 3.0 4S (992520) | Targa | Benzin | 331 KW | 2981 ccm | 6 | Allrad |
| PORSCHE | 911 Targa (992) 05/2020- | 4 GTS (992540) | Targa | Benzin | 353 KW | 2981 ccm | 6 | Allrad |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order