Shopping security
PZN: 4871542
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Vitaminen und Mineralstoffen
Verwendung/Anwendung/Verzehrempfehlung:
Täglich 2 Kapseln mit etwas kalter Flüssigkeit zu einer Mahlzeit einnehmen.
Nährwertdeklaration:
| Inhaltsstoffe | pro 2 Kapseln (Tagesdosis) | %NRV* pro 2 Kapseln |
| Fischöl, davon | 282 mg | ** |
| o Docosahexaensäure | 140 mg | ** |
| Vitamin A | 600 µg | 75% |
| Thiamin (Vitamin B1) | 2,4 mg | 218% |
| Riboflavin (Vitamin B2) | 3,0 mg | 214% |
| Vitamin B6 | 3,0 mg | 214% |
| Vitamin B12 | 9,0 µg | 360% |
| Biotin | 201 µg | 402% |
| Folsäure | 450 µg | 225% |
| Niacin | 20 mg | 125% |
| Pantothensäure | 12 mg | 200% |
| Vitamin C | 120 mg | 150% |
| Vitamin D | 2,5 µg | 50% |
| Vitamin E | 30 mg alpha-TE*** | 250% |
| Zink | 20 mg | 200% |
| Chrom | 60 µg | 150% |
| Selen | 30 µg | 55% |
| Lutein | 12 mg | ** |
| Tomatenextrakt, davon | 11,4 mg | ** |
| o Lycopin | 801 µg | ** |
| Heidelbeerextrakt, davon | 200 mg | ** |
| o Anthocyane | 50 mg | ** |
| Zitronenextrakt, davon | 80 mg | ** |
| o Flavonoide | 20 mg | ** |
| Taurin | 50 mg | ** |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order