Shopping security
Size Chart(Unit: Inch)
| Size | Bust | Waist | Length | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 36.61 | 26.77 | 61.42 | 37.4 | 22.83 |
| M | 38.19 | 28.35 | 61.81 | 38.98 | 23.23 |
| L | 39.76 | 29.92 | 62.2 | 40.55 | 23.62 |
| XL | 41.34 | 31.5 | 62.6 | 42.13 | 24.02 |
| 2XL | 42.91 | 33.07 | 62.99 | 43.7 | 24.41 |
| 3XL | 44.49 | 34.65 | 63.39 | 45.28 | 24.8 |
Size Chart(Unit: CM)
| Size | Bust | Waist | Length | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 93 | 68 | 156 | 95 | 58 |
| M | 97 | 72 | 157 | 99 | 59 |
| L | 101 | 76 | 158 | 103 | 60 |
| XL | 105 | 80 | 159 | 107 | 61 |
| 2XL | 109 | 84 | 160 | 111 | 62 |
| 3XL | 113 | 88 | 161 | 115 | 63 |
Style2: Jumpsuit
Material: Zhigong
Style: Europe and America
Waist Type: Mid Waist
Women's Zhigong Sexy Solid Color Casual Pants
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order