Shopping security
Details
Size & Fit
| Size | Top Length | Bottom Length | Shoulder | Hips | Waist | Bust |
|---|---|---|---|---|---|---|
| S | 70 | 108 | 53 | 100 | 66 | 104 |
| M | 71 | 109 | 54 | 104 | 70 | 108 |
| L | 72 | 110 | 55 | 108 | 74 | 112 |
| XL | 73 | 111 | 56 | 112 | 78 | 116 |
| S | 27.6 | 42.5 | 20.9 | 39.4 | 26 | 40.9 |
| M | 28 | 42.9 | 21.3 | 40.9 | 27.6 | 42.5 |
| L | 28.3 | 43.3 | 21.7 | 42.5 | 29.1 | 44.1 |
| XL | 28.7 | 43.7 | 22 | 44.1 | 30.7 | 45.7 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order