Shopping security
Size Chart(Unit: Inch)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 35.83 | 26.38 | 27.95 |
| M | 37.4 | 26.77 | 28.35 |
| L | 38.98 | 27.17 | 28.74 |
| XL | 40.55 | 27.56 | 29.13 |
| 2XL | 42.13 | 27.95 | 29.53 |
| 3XL | 43.7 | 28.35 | 29.92 |
| 4XL | 45.28 | 28.74 | 30.31 |
| 5XL | 46.85 | 29.13 | 30.71 |
Size Chart(Unit: CM)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 91 | 67 | 71 |
| M | 95 | 68 | 72 |
| L | 99 | 69 | 73 |
| XL | 103 | 70 | 74 |
| 2XL | 107 | 71 | 75 |
| 3XL | 111 | 72 | 76 |
| 4XL | 115 | 73 | 77 |
| 5XL | 119 | 74 | 78 |
Style: Leisure
Pattern: Printing
Style Type: Urban Leisure
Style: Loose
Pattern Type: Printing/Printing and Dyeing
Women's Collar Cotton Blend Pullover Print Long Sleeve Loose T-shirt Top
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order