Shopping security
Measurements
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Waist | 38" | 40" | 42" | 44" | 46" | 48" |
| Length | 36" | 36" | 36" | 36" | 36" | 36" |
| Side Cut | 19" | 19" | 19" | 19" | 19" | 19" |
| Sleeve Length | 17" | 17" | 17" | 17" | 17" | 17" |
| Cuff Round | 12"/3" | 12"/3" | 12"/3" | 13"/3" | 13"/3" | 13"/3" |
| Hip | 40" | 42" | 44" | 46" | 48" | 50" |
| Flare | 44" | 46" | 48" | 50" | 52" | 54" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 44" | 46" | 48" | 50" | 52" | 54" |
| Outseam | 40" | 40" | 40" | 40" | 40" | 40" |
| Inseam | 29.5" | 29" | 28.5" | 28" | 27.5" | 27" |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order