Shopping security
Size Chart(Unit: Inch)
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 26.38 | 35.04 | 27.17 | 27.56 | 27.95 | 28.35 | 28.35 | 28.35 |
| Bust | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 |
| Sleeve | 17.32 | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 | 19.29 | 19.29 |
Size Chart(Unit: CM)
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 67 | 89 | 69 | 70 | 71 | 72 | 72 | 72 |
| Bust | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| Sleeve | 44 | 45 | 46 | 47 | 48 | 49 | 49 | 49 |
Sleeve Style: Regular Sleeve
Neckline: Round Neck
Style2: Pullover
Material: Polyester Fiber
Style Type: Temperament commute
Plus Size Women's Pullover Top Lace Sleeve Floral Loose-fitting Casual T-shirt
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order