Shopping security
| Customer Reviews | 4.3 out of 5 stars 36,688 | 4.5 out of 5 stars 2,768 | 4.4 out of 5 stars 389 | 4.4 out of 5 stars 1,803 |
| Price | $74.99$74.99 | $129.99$129.99 | $149.99$149.99 | $179.99$179.99 |
| Image Sensor | SONY STARVIS | SONY STARVIS | SONY STARVIS 2 | OmniVision |
| Download Speed | Up to 6MBps | Up to 8MBps | Up to 20MBps | Up to 8MBps |
| Memory Card | Not Included | Not Included | 128GB microSD Card Included | Not Included |
| Resolution | 3840x2160 @30fps | 3840x2160 @30fps | 3840x2160 @30fps | 1440+1080+1080p @30fps |
| Camera Type | Single Channel: Front Only | Single Channel: Front Only | Dual Channel: Front & Rear | 3 Channel: Front, Cabin, Rear |
| WiFi | WiFi 6 | Dual Band: 5G & 2.4G WiFi | Dual Band: 5G & 2.4G WiFi | Dual Band: 5G & 2.4G WiFi |
| Max. Storage Support | Up to 512GB | Up to 512GB | Up to 512GB | Up to 512GB |
| Firmware Update | Over The Air via ROVE App | Over The Air via ROVE App | Over The Air via ROVE App | Over The Air via ROVE App |
| GPS | Built-in | Built-in | Built-in | Built-in |
| Power Source | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor |
| Control Method | Button & ROVE App | Button & ROVE App | Button & ROVE App | Finger Touch & ROVE App |
| Parking Mode | 24-HR Auto Trigger (HWK Req.) | 24-HR Auto Trigger (HWK Req.) | 24-HR Auto Trigger (HWK Req.) | 24-HR Auto Trigger (HWK Req.) |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order