Shopping security
| Supplement Facts | ||
| Serving Size: 1 Bar (55 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 200 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Total Carbohydrate | 27 g | 10% |
| Dietary Fiber | 14 g | 50% |
| Total Sugars | 1 g | |
| Includes 0 g of Added Sugars | 0% | |
| Protein | 14 g | 27% |
| Vitamin D | 1 mcg | 6% |
| Calcium | 71 mg | 8% |
| Iron | 3.2 mg | 20% |
| Potassium | 108 mg | 2% |
| Riboflavin | 0.1 mg | 8% |
| Magnesium | 50 mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic tapioca soluble fiber, organic almonds, organic pea protein, organic vegetable glycerin, organic chocolate coating (organic palm kernel oil, organic erythritol, organic cocoa, organic tapioca soluble fiber, organic stevia (rebaudioside A from stevia rebaudiana leaf), natural licorice extract), organic sprouted brown rice protein, organic pea crisps (organic pea protein, organic pea starch), organic cocoa, organic acacia fiber, organic natural flavors, organic carob, organic guar gum, organic Svetol ® green coffee bean extract, organic ashwagandha KSM-66 ®, organic stevia (rebaudioside A from stevia rebaudiana leaf), organic cinnamon. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order