Shopping security
|
Supplement Facts |
||
| Serving Size: 4 Gummies | ||
| Amount Per Serving | %DV | |
| Calorie | 35 | |
| Total Carbohydrate | 8g | 3% ? |
| Dietary Fiber | 1 gram | 4% ? |
| Total sugar | 7g | † |
| It contains 7 grams of added sugar (from organic fruit) | 14% ? | |
| vitamin C* | 40 mg | 45% |
| Zinc ** | 1.5 mg | 15% |
|
Certified Organic Immune Support Blend Organic Black Elderberry Fruit (Sambucus nigra L.) extract and juice concentrate |
355 mg | † |
| Organic Aronia Berry (Sorboronia Mitsuchurini) Juice Concentrate | 100 mg | † |
| Organic Emblic (Amla, Phalanthus embala) (fruit) extract | 90 mg | † |
| Organic Echinacea purpurea (root) extract | 50 mg | † |
| Organic Rosemary Leaf Extract | 50 mg | ? |
| Organic guava fruit and leaf extracts (Psidium guajava) | 38 mg | † |
|
¹Percent Daily Values are based on a 2,000 calorie diet. †Daily value has not been proved. * Organic Emblic (Amla, Phyllanthus embala) (fruit) from extract. ** Organic Guava Fruit and Leaf (Psidium guajava) from extract. | ||
| Other Ingredients: Certified Organic Fruit Chew Base Blood: Organic apple (fruit puree concentrate and juice concentrate), organic peach (from fruit puree concentrate), pectin (from apples and oranges), organic cherry flavor, organic lemon juice concentrate, organic rice meal and organic sunflower oil (For coating). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order