Shopping security
WHES PowerPod AGAVE-SH Ultra (5 - 10 kW + 4.99 - 19.96kWh) is an all-in-one home energy storage system combining a high-efficiency single-phase inverter with modular LiFePO4 battery units. Ideal for smaller residential solar installations, backup power, or hybrid edge-of-grid use. Designed for safety, reliability, quiet operation, and future scalability.
| PV Input (DC) | Max PV power: 10,000-20,000 W; Max voltage: 600 V; MPPT Voltage Range: 90-560 V; Max Current: 12 A × 2 |
|---|---|
| Battery | LiFePO4; Module capacity: ~4.99 kWh; Included: 1-4 module; Voltage range: 42-56 V; Max charge/discharge current: 50 A |
| AC Output (Inverter) | Rated output: 5,000-10,000 W; Apparent output: ~5,000-14,490 VA; Output voltage: 230 V; Output current: ~21.8-43.5 A; Frequency: 50/60 Hz |
| EPS / Backup Output | Rated: 5,000 W; 10,000-14,490W; Transfer time: <10 ms |
| Efficiency | Max inverter efficiency: ~97.6 %; PV→Battery efficiency: ~97.3 % |
| Dimensions & Weight | Inverter module: 600 × 750 × 380 mm (~27.4 kg); Battery module: 600 × 570 × 380 mm (~57 kg per module) |
| Protection & Safety | DC isolation, surge protection, AFCI support, integrated BMS |
| Certifications | UN 38.3, IEC 61000, IEC 62619, IEC 63056, IEC 62109, IEC 62040, AS/NZS 4777.2, EN 50549-1/-10, G98/G99, CEI 0-21 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order