Shopping security
| Display | |
| Display diagonal | 20.1 cm (7.9") |
| Display resolution | 2272 x 1984 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 10.3 |
| Second display | Yes |
| Second display diagonal | 16.4 cm (6.45") |
| Second display resolution | 2560 x 1080 pixels |
| Second display type | OLED |
| Second display aspect ratio | 21.3 |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8+ Gen 1 |
| Processor architecture | ARM Cortex-X2+Cortex-A710+Cortex-A510 |
| Processor cores | 8 |
| Processor boost frequency | 3 GHz |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 54 MP |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 16 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 8768 x 6144 pixels |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera resolution | 4608 x 3456 pixels |
| Second front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2.45 |
| Second front camera aperture number | 2.45 |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p, 2160p |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | DC-HSDPA, HSPA+, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC, LDAC, SBC |
| aptX technology | Yes |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Design | |
| Form factor | Clamshell |
| Product colour | Cyan |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Graphics card | Adreno 730 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| USB On-The-Go support | Yes |
| Vibrating alert | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio system | DTS |
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MP4 |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| User interface (UI) | MagicOS 7.1 |
| Battery | |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Infrared sensor | Yes |
| Power | |
| USB Type-C required charging power (max) | 66 W |
| Weight & dimensions | |
| Weight | 267 g |
| Width | 141.5 mm |
| Depth | 6.1 mm |
| Height | 160.3 mm |
| Folded width | 7.26 cm |
| Folded depth | 1.29 cm |
| Folded height | 16 cm |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order