Shopping security
| popular specifications | |
| Diagonal screen size | 14" |
| Working memory | 4GB |
| Cpu/soc | Intel Core i3-1215U |
| Resolution | 1366x768 (WXGA Wide) |
| total storage capacity | 128GB |
| keyboard Layout | Qwerty |
| CPU and motherboard | |
| Cpu/soc | Intel Core i3-1215U |
| number of cores | 6 |
| clock frequency | 900MHz |
| Maximum turbo clock frequency | 4,4GHz |
| Working memory | |
| memory Type | DDR4 |
| Working memory | 4GB |
| Maximum working memory size | 36GB |
| Memory form factor | Soldered + SO-DIMM |
| Total memory slots | 1x |
| Warehousing | |
| storage Type | Solid State Disk (Pattern 2) |
| storage capacity | 128GB |
| total storage capacity | 128GB |
| Installed SSDs | 1x |
| display | |
| Diagonal screen size | 14" |
| Resolution | 1366x768 (WXGA Wide) |
| Horizontal resolution | 1366 px |
| Type of laptop screen | TN |
| Vertical resolution | 768 px |
| Aspect ratio | 16:9 |
| pixel Density | 112ppi |
| Backlight (LCD) | Edge-lit led |
| display Coating | Mat/anti-glans |
| touchscreen | |
| LCD-paneel | TN |
| Brightness | 220cd/m² |
| Graphics cards | |
| Integrated GPU | Intel UHD Graphics 64EUs (Alder Lake 12th Gen) ( - 1100 MHz) |
| connections | |
| video out | 1x HDMI, 1x USB Type-C |
| Highest HDMI version | HDMI 1.4 |
| Connections (USB/FW) | 1x USB 2.0, 1x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen1, 5Gb/s) type-C, 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections | |
| radio chains | 2x2 |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth | Bluetooth 5.3 |
| Keyboard | |
| keyboard Layout | Qwerty |
| Language | US International |
| Numeric keypad | |
| Battery and charger | |
| Battery Capacity (Wh) | 42Wh |
| Power AC Adapter | 65W |
| AC adapter connection | USB Type-C |
| Other specifications | |
| Resolution (camera) | 1280x720 (HD) |
| Security and Privacy | Security chip (TPM / H1 / Titan C / Pluton), Fingerprint scanner, Webcam cover |
| Laptop extras | 3.5mm jack, Webcam |
| Operating system | |
| Operating system | Windows 11 Pro |
| Dimensions | |
| Length | 214,5mm |
| Width | 326,9mm |
| Thickness | 19,9mm |
| Weight and color | |
| Weight | 1,49kg |
| Color | Black |
| More information | |
| Product | ASUS ExpertBook B1 B1402CBA-BV0989XA |
| Category | laptops |
| Brand | ASUS |
| Series | ExpertBook B1 B1402CBA |
| EAN | 0197105145559, 4711387145555 |
| SKU | 90NX05V1-M013V0 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order