Shopping security
Mit dem JA Solar JAM54D40 LB 465W erhältst du ein bifaziales N-Typ Glas-Glas-Solarmodul mit 465 WP Leistung in eleganter Black Frame Optik. Das hochwertige Modul kombiniert moderne n-type DeepBlue 4.0 Pro Zelltechnologie, hohe Effizienz und ein langlebiges Glas-Glas-Design – für maximale Energieerträge bei gleichzeitig ansprechender Optik.
Dank der 30-jährigen linearen Leistungsgarantie sowie der geringen jährlichen Degradation von nur ca. ≤ 0,4 % liefert das Modul langfristig zuverlässig Solarstrom. Zusätzlich sorgt die bifaziale Zellstruktur für Mehrerträge durch Energiegewinnung auf der Rückseite.
| Technische Daten | Wert |
|---|---|
| Zellentyp | N-Typ bifaziale Mono-Zellen (Half-Cell, MBB, DeepBlue 4.0 Pro) |
| Pmax (Peakleistung) | 465 W |
| Voc | 40,20 V |
| Vmp | 33,50 V |
| Isc | 14,65 A |
| Imp | 13,88 A |
| Modulwirkungsgrad | 23,3 % |
| Isc-Temperaturkoeffizient | +0,045 % / °C |
| Voc-Temperaturkoeffizient | −0,250 % / °C |
| Pmax-Temperaturkoeffizient | −0,290 % / °C |
| Maximale Systemspannung | DC 1500 V |
| Betriebstemperatur | −40 °C bis +85 °C |
| Max. Strangsicherung | 30 A |
| Max. statische Belastung (Vorderseite) | 5400 Pa |
| Max. statische Belastung (Rückseite) | 2400 Pa |
| Bifazialitätsfaktor | ca. 80 % ±5 % |
| Abmessungen (L × B × H) | 1762 × 1134 × 30 mm |
| Gewicht | ca. 22 kg |
| Garantien | 25 Jahre Produktgarantie / 30 Jahre lineare Leistungsgarantie |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order