Shopping security
Lightweight. Relaxed. Designed for everyday ease.
Made from breathable, flowy fabric that feels soft against the skin, these pants are your new go-to for warm days, cozy lounging, or chic outings all year round. Whether you’re exploring the city, enjoying a coffee date, or simply unwinding at home, they deliver a laid-back yet sophisticated look you’ll reach for time and time again.
Size Chart:
| Size | UK | US | EUR | Pants length | waist | Hip | |||
| cm | inch | cm | inch | cm | inch | ||||
| S | 6~8 | 4~6 | 34~36 | 86 | 33.9 | 68 | 26.8 | 105 | 41.3 |
| M | 10~12 | 8~10 | 38~40 | 87 | 34.3 | 72 | 28.3 | 110 | 43.3 |
| L | 14 | 12~14 | 42~44 | 88 | 34.6 | 76 | 29.9 | 115 | 45.3 |
| XL | 18 | 16~18 | 46~48 | 89 | 35.0 | 80 | 31.5 | 120 | 47.2 |
| 2XL | 20 | 18~20 | 50~52 | 91 | 35.8 | 84 | 33.1 | 125 | 49.2 |
| 3XL | 24 | 22~24 | 54~56 | 92 | 36.2 | 88 | 34.6 | 130 | 51.2 |
| 4XL | 28 | 26~28 | 58~60 | 93 | 36.6 | 92 | 36.2 | 135 | 53.1 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order