Shopping security
Hinweis:
Nährwertangaben:
| (<75kg) 6g Portion | (75-90kg) 12g Portion | (>90kg) 18g Portion | |
| Armageddon Pump formula | 2351 mg | 4702 mg | 7053 mg |
| L-Arginin Alpha-Ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
| Citrullin Malate | 750 mg | 1500 mg | 2250 mg |
| Natrium Citrat | 500 mg | 1000 mg | 1500 mg |
| Vitamin B6 | 0,93 mg | 1,87 mg | 2,8 mg |
| Berserkers Performance Blend | 2540 mg | 5080 mg | 7620 mg |
| Beta-Alanin | 1100 mg | 2200 mg | 3300 mg |
| Creatin Monohydrat | 750 mg | 1500 mg | 2250 mg |
| Creatin Malat | 350 mg | 700 mg | 1050 mg |
| Calcium Phosphat | 323 mg | 646 mg | 969 mg |
| Niacin | 16 mg | 32 mg | 48 mg |
| Vitamin B1 | 0,92 mg | 1,83 mg | 2,75 mg |
| Red Fury Matrix | 260 mg | 520 mg | 780 mg |
| L-tyrosin | 150 mg | 300 mg | 450 mg |
| Koffein | 100 mg | 200 mg | 300 mg |
| Cayennepfeffer-Extrakt | 7 mg | 14 mg | 21 mg |
| Schwarzer Pfeffer-Extrakt | 3 mg | 6 mg | 9 mg |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order