Shopping security
| Kompatibel | Gewicht | Verpackungsabmessungen | Parameter |
|---|---|---|---|
| Kobra 3 Combo | 381 g | 116*72*70mm | 42,3x42,3x40mm\Synchronrad\Abtriebswellenlänge 15mm\1,8°\1,3Ω\2mH\1,5A\schwarz |
| Kobra 3 | |||
| Kobra 2 Max | 316g | 116*72*70mm | 42,3x42,3x40mm\Synchronrad mit 20 Zähnen\Abtriebswellenlänge 19,8mm\1,8°\1,3Ω\2mH\1,5A |
| Kobra 2 Plus | 311 g | 116*72*70 mm | 42,3 x 42,3 x 40 mm\Synchronriemenscheibe\Abtriebswellenlänge 19,8 mm\1,8°\1,3 Ω\2 mH\1,5 A |
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257 g | 116 x 72 x 70 mm | 42 × 42 × 33 mm\Synchronriemenscheibe\Abtriebswellenlänge 18 mm/2GT/20 Zähne\1,8° |
| Kompatibel | Gewicht | Verpackungsmaße | Parameter |
|---|---|---|---|
| Kobra 3 Combo | 402 g | 116*72*70mm | 42x42x48mm\Synchronriemenscheibe\Abtriebswellenlänge 18mm\1,8°\0,9Ω\2mH\2,2A\schwarz |
| Kobra 3 | |||
| Kobra 2 Max | 647g | 279*83*81mm | 42,3x42,3x60mm\Doppelrundwelle\Abtriebswellenlänge 90,8mm\1,8°\2,5A\0,9 Ohm\2,5mH |
| Kobra 2 Plus | 392g | 116*72*70mm | 42,3x42,3x48mm\Synchronriemenscheibe\Abtriebswellenlänge 23mm\1,8°\2,2A\1,7 Ohm\3mH |
| Kobra 2 Pro | 395g | 116*72*70mm | 42,3x42,3x48mm\Synchronriemenscheibe\Abtriebswellenlänge 30 mm\1,8°\0,9 Ω\2 mH\2,2 A\Rotoraußendurchmesser φ25,78 mm |
| Kobra 2 Neo | 257 g | 116 x 72 x 70 mm | 42 × 42 × 33 mm\Synchronriemenscheibe\Abtriebswellenlänge 18 mm/2GT/20 Zähne\1,8° |
| Kompatibel | Gewicht | Verpackungsmaße | Parameter |
|---|---|---|---|
| Kobra 3 Combo | 313 g | 116 x 72 x 70 mm | 42×42×40mm\flache Welle\Ausgangswellenlänge 23mm\1,8°\1,7Ω\3,2mH\1,5A\schwarz |
| Kobra 3 | |||
| Kobra 2 Max | 309g | 116*72*70mm | 42x42x40mm\flache Welle\Ausgangswellenlänge 23mm\1,8°\1A\4Ω\8mH\Wicklungen 0,31x60 |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\runde Welle\Ausgangswellenlänge 22,5 mm\1,8°\1 A\3,6 Ω\7 mH |
| Kompatibel | Gewicht | Verpackungsabmessungen | Parameter |
|---|---|---|---|
| Kobra 2 Max | 168 g | 116*72*70mm | 42,3x42,3x23,5mm\Getriebe\Abtriebswellenlänge 10,5mm\1,8° |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | |||
| Kobra 2 |
| Kompatibel | Gewicht | Verpackungsmaße | Parameter |
|---|---|---|---|
| Kobra Go | 330 g | 120*84*81 mm | 42*42*39,5 mm |
Bitte informieren Sie sich über die Ersatzteile im Anycubic Wiki.
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order