Shopping security
| Größe | Schulterbreite | Brustumfang | Sakko-Länge | Ärmellänge | Taillenumfang | Hüfte | Hosenlänge | Hosengröße (US) |
|---|---|---|---|---|---|---|---|---|
| XS | 41,2 - 41,6 | 89 - 90 | 60 - 64,5 | 57 - 58,5 | 72,5 | 92,9 | 104 | 28 |
| S | 42,4 - 42,8 | 93 - 94 | 66,5 - 70 | 58,5 - 60 | 75 | 95,1 | 104 | 29 |
| M | 43,6 - 44,0 | 97 - 98 | 68,5 - 72 | 60 - 61,5 | 80 | 99,5 | 105 | 30-31 |
| L | 44,8 - 45,2 | 101 - 102 | 70,5 - 74 | 61,5 - 63 | 85 | 103,9 | 107 | 32-33 |
| XL | 46,0 - 46,4 | 105 - 106 | 72,5 - 76 | 63 - 64,5 | 90 | 108,3 | 108 | 34-35 |
| XXL | 47,2 - 47,6 | 109 - 110 | 74,5 - 77,5 | 64,5 - 66 | 95 | 112,7 | 108 | 36-37 |
| 3XL | 48,4 - 50,0 | 113 - 114 | 75,5 - 79 | 65 - 67,5 | 100 | 117,1 | 110 | 38-39 |
| 4XL | 49,6 - 52,4 | 117 - 118 | 76,5 - 80,5 | 65,5 - 69 | 105 | 121,5 | 110 | 40-41 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order