Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.3 | 44.9 | 22.0 | 27.8 |
| S | 4 | 18.9 | 46.5 | 22.2 | 28.3 |
| M | 6 | 19.5 | 48.0 | 22.5 | 28.9 |
| L | 8/10 | 20.4 | 50.4 | 22.8 | 29.5 |
| XL | 12 | 21.2 | 52.8 | 23.1 | 30.1 |
| XS | 2 | 46.5 | 114 | 55.8 | 70.5 |
| S | 4 | 48 | 118 | 56.5 | 72 |
| M | 6 | 49.5 | 122 | 57.2 | 73.5 |
| L | 8/10 | 51.7 | 128 | 57.9 | 75 |
| XL | 12 | 53.9 | 134 | 58.6 | 76.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order