Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 33.9 | 26.4 | 36.6 | 21.9 | 14.6 |
| S | 4 | 14.2 | 35.4 | 28 | 38.2 | 22.2 | 15 |
| M | 6 | 14.6 | 37 | 29.5 | 39.8 | 22.6 | 15.3 |
| L | 8/10 | 15.2 | 39.4 | 31.9 | 42.1 | 23 | 15.6 |
| XL | 12 | 15.7 | 41.7 | 34.3 | 44.5 | 23.4 | 15.9 |
| XS | 2 | 35 | 86 | 67 | 93 | 55.5 | 37.2 |
| S | 4 | 36 | 90 | 71 | 97 | 56.5 | 38 |
| M | 6 | 37 | 94 | 75 | 101 | 57.5 | 38.8 |
| L | 8/10 | 38.5 | 100 | 81 | 107 | 58.5 | 39.6 |
| XL | 12 | 40 | 106 | 87 | 113 | 59.5 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order