Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 24 | 34.1 | 38.6 |
| S | 4 | 25.6 | 35.6 | 39 |
| M | 6 | 27.2 | 37.2 | 39.4 |
| L | 8/10 | 29.5 | 39.6 | 39.8 |
| XL | 12 | 31.9 | 41.9 | 40.2 |
| XS | 2 | 61 | 86.5 | 98 |
| S | 4 | 65 | 90.5 | 99 |
| M | 6 | 69 | 94.5 | 100 |
| L | 8/10 | 75 | 100.5 | 101 |
| XL | 12 | 81 | 106.5 | 102 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order