Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.2 | 36.2 | 24 | 22.4 |
| S | 4 | 15.6 | 37.8 | 24.4 | 22.8 |
| M | 6 | 15.9 | 39.4 | 24.8 | 23.2 |
| L | 8/10 | 16.5 | 41.7 | 25.2 | 23.6 |
| XL | 12 | 17.1 | 44.1 | 25.6 | 24 |
| XS | 2 | 38.5 | 92 | 61 | 57 |
| S | 4 | 39.5 | 96 | 62 | 58 |
| M | 6 | 40.5 | 100 | 63 | 59 |
| L | 8/10 | 42 | 106 | 64 | 60 |
| XL | 12 | 43.5 | 112 | 65 | 61 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order