Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14 | 29.1 | 23.6 | 23.6 | 19.7 |
| S | 4 | 14.4 | 30.7 | 25.2 | 24 | 20.1 |
| M | 6 | 14.8 | 32.3 | 26.8 | 24.4 | 20.5 |
| L | 8/10 | 15.4 | 34.6 | 29.1 | 24.8 | 20.9 |
| XL | 12 | 15.9 | 37 | 31.5 | 25.2 | 21.3 |
| XS | 2 | 35.5 | 74 | 60 | 60 | 50 |
| S | 4 | 36.5 | 78 | 64 | 61 | 51 |
| M | 6 | 37.5 | 82 | 68 | 62 | 52 |
| L | 8/10 | 39 | 88 | 74 | 63 | 53 |
| XL | 12 | 40.5 | 94 | 80 | 64 | 54 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order