Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 34.6 | 24.8 | 36.2 | 52.2 |
| S | 4 | 36.2 | 26.4 | 37.8 | 52.8 |
| M | 6 | 37.8 | 28 | 39.4 | 53.3 |
| L | 8/10 | 40.2 | 30.3 | 41.7 | 53.9 |
| XL | 12 | 42.5 | 32.7 | 44.1 | 54.5 |
| XS | 2 | 88 | 63 | 92 | 132.5 |
| S | 4 | 92 | 67 | 96 | 134 |
| M | 6 | 96 | 71 | 100 | 135.5 |
| L | 8/10 | 102 | 77 | 106 | 137 |
| XL | 12 | 108 | 83 | 112 | 138.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order