Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.6 | 35.8 | 24.4 | 19.7 |
| S | 4 | 13 | 37.4 | 24.8 | 20.1 |
| M | 6 | 13.4 | 39 | 25.2 | 20.5 |
| L | 8/10 | 14 | 41.3 | 25.6 | 20.9 |
| XL | 12 | 14.6 | 43.7 | 26 | 21.3 |
| XS | 2 | 32 | 91 | 62 | 50 |
| S | 4 | 33 | 95 | 63 | 51 |
| M | 6 | 34 | 99 | 64 | 52 |
| L | 8/10 | 35.5 | 105 | 65 | 53 |
| XL | 12 | 37 | 111 | 66 | 54 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order