Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 34.3 | 36.2 | 45.7 | 54.1 |
| S | 4 | 35.8 | 37.8 | 47.2 | 54.7 |
| M | 6 | 37.4 | 39.4 | 48.8 | 55.3 |
| L | 8/10 | 39.8 | 41.7 | 51.2 | 55.9 |
| XL | 12 | 42.1 | 44.1 | 53.5 | 56.5 |
| XS | 2 | 87 | 92 | 116 | 137.5 |
| S | 4 | 91 | 96 | 120 | 139 |
| M | 6 | 95 | 100 | 124 | 140.5 |
| L | 8/10 | 101 | 106 | 130 | 142 |
| XL | 12 | 107 | 112 | 136 | 143.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order