Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 45.7 | 13.4 | 3 |
| S | 4 | 28 | 47.2 | 13.6 | 3 |
| M | 6 | 29.5 | 48.8 | 13.8 | 3 |
| L | 8/10 | 31.9 | 51.2 | 14.1 | 3 |
| XL | 12 | 34.3 | 53.5 | 14.3 | 3 |
| XS | 2 | 67 | 116 | 34 | 7.7 |
| S | 4 | 71 | 120 | 34.5 | 7.7 |
| M | 6 | 75 | 124 | 35 | 7.7 |
| L | 8/10 | 81 | 130 | 35.7 | 7.7 |
| XL | 12 | 87 | 136 | 36.4 | 7.7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order