MP-800SR
Radius: 1.8 to 3.5 m
Adjustable Arc
Orange and Grey: 90° to 210°
Lime Green and Grey: 360°
| Min Radius | Max Radius | |||||||||||
| Arc | Pressure | Radius | Flow | Radius | Flow | Precip mm/hr | ||||||
| bar | kPa | m | m3/hr | l/min | m | m3/hr | l/min | |||||
|
90° ![]() |
2.1 | 210 | 1.8 | 0.03 | 0.49 | 2.6 | 0.04 | 0.61 | 22 | 25 | ||
| 2.5 | 250 | 2.1 | 0.03 | 0.55 | 2.9 | 0.04 | 0.72 | 21 | 24 | |||
| 2.8 | 280 | 2.4 | 0.04 | 0.61 | 3.1 | 0.05 | 0.87 | 21 | 24 | |||
| 3.0 | 300 | 2.4 | 0.04 | 0.68 | 3.4 | 0.06 | 0.95 | 20 | 23 | |||
| 3.5 | 350 | 2.7 | 0.04 | 0.72 | 3.5 | 0.06 | 1.02 | 20 | 23 | |||
| 3.8 | 380 | 3.0 | 0.05 | 0.76 | 3.5 | 0.06 | 1.06 | 20 | 23 | |||
|
180° ![]() |
2.1 | 210 | 1.8 | 0.06 | 0.98 | 2.6 | 0.07 | 1.21 | 22 | 25 | ||
| 2.5 | 250 | 2.1 | 0.07 | 1.10 | 2.8 | 0.08 | 1.40 | 21 | 24 | |||
| 2.8 | 280 | 2.4 | 0.07 | 1.21 | 3.0 | 0.10 | 1.59 | 21 | 24 | |||
| 3.0 | 300 | 2.4 | 0.08 | 1.36 | 3.3 | 0.10 | 1.74 | 19 | 22 | |||
| 3.5 | 350 | 2.7 | 0.09 | 1.44 | 3.4 | 0.11 | 1.82 | 19 | 22 | |||
| 3.8 | 380 | 3.0 | 0.09 | 1.51 | 3.5 | 0.11 | 1.89 | 18 | 21 | |||
|
210° ![]() |
2.1 | 210 | 1.8 | 0.07 | 1.15 | 2.6 | 0.08 | 1.40 | 22 | 25 | ||
| 2.5 | 250 | 2.1 | 0.08 | 1.28 | 2.8 | 0.10 | 1.67 | 22 | 25 | |||
| 2.8 | 280 | 2.4 | 0.08 | 1.41 | 3.0 | 0.11 | 1.85 | 21 | 24 | |||
| 3.0 | 300 | 2.4 | 0.10 | 1.59 | 3.2 | 0.12 | 2.01 | 20 | 23 | |||
| 3.5 | 350 | 2.7 | 0.10 | 1.68 | 3.4 | 0.13 | 2.12 | 19 | 22 | |||
| 3.8 | 380 | 3.0 | 0.11 | 1.77 | 3.5 | 0.13 | 2.20 | 18 | 21 | |||
|
360° ![]() |
2.1 | 210 | 1.8 | 0.11 | 1.78 | 2.6 | 0.14 | 2.38 | 22 | 25 | ||
| 2.5 | 250 | 2.1 | 0.12 | 1.97 | 2.8 | 0.16 | 2.65 | 20 | 23 | |||
| 2.8 | 280 | 2.4 | 0.13 | 2.12 | 3.0 | 0.18 | 2.95 | 20 | 23 | |||
| 3.0 | 300 | 2.4 | 0.13 | 2.23 | 3.1 | 0.19 | 3.22 | 20 | 23 | |||
| 3.5 | 350 | 2.7 | 0.14 | 2.38 | 3.3 | 0.20 | 3.33 | 19 | 21 | |||
| 3.8 | 380 | 3.0 | 0.16 | 2.65 | 3.5 | 0.22 | 3.71 | 18 | 21 | |||
|
Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Pro-Spray PRS40 Sprinkler Body, pressure regulated at 2.8 bar; 280 kPa. * Flow and precipitation rates may change as a result of reducing radius. |
||||||||||||
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)















