Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 370mg | 16% |
| Total Carbohydrate | 17g | 6% |
| Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 1.7mg | 10% |
| Potassium | 150mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Lentil puff (lentil flour, potato starch, potato flour, sea salt, turmeric), avocado oil, chile lime seasoning (red chile powder, sea salt, ground dates, paprika, tomato powder, distilled white vinegar powder, citric acid, lime juice powder, onion powder, garlic powder). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order